| Data Tables | Formats | |
| Production | ||
|---|---|---|
| Table 1. Coal Production and Number of Mines by State and Mine Type | ||
| Table 2. Coal Production and Number of Mines by State, County, and Mine Type | ||
| Table 3. Underground Coal Production by State and Mining Method | ||
| Table 4. Coal Production by Coalbed Thickness and Mine Type | ||
| Table 5. Coal Production and Coalbed Thickness by Major Coalbeds and Mine Type | ||
| Table 6. Coal Production and Number of Mines by State and Coal Rank | ||
| Table 7. Coal Production by State, Mine Type, and Union Status | ||
| Table 8. Coal Disposition by State | ||
| Table 9. Major U.S. Coal Mines | ||
| Table 10. Major U.S. Coal Producers | ||
| Productive Capacity | ||
| Table 11. Productive Capacity of Coal Mines by State | ||
| Table 12. Capacity Utilization of Coal Mines by State | ||
| Table 13. Productive Capacity and Capacity Utilization of Underground Coal Mines by State and Mining Method | ||
| Recoverable Reserves | ||
| Table 14. Recoverable Coal Reserves and Average Percentage at Producing Mines by State | ||
| Table 15. Recoverable Coal Reserves at Producing Mines, Estimated Recoverable Reserves, and Demonstrated Reserve Base by Mining Method | ||
| Table 16. Recoverable Coal Reserves and Average Recovery Percentage at Producing Underground Coal Mines by State and Mining Method | ||
| Table 17. Recoverable Coal Reserves and Average Recovery Percentage at Producing U.S. Mines by Mine Production Range and Mine Type | ||
| Employment | ||
| Table 18. Average Number of Employees by State and Mine Type | ||
| Table 19. Average Number of Employees at Underground and Surface Mines by State and Mine Production Range | ||
| Table 20. Average Number of Employees at Underground and Surface Mines by State and Union Status | ||
| Productivity | ||
| Table 21. Coal Mining Productivity by State and Mine Type | ||
| Table 22. Underground Coal Mining Productivity by State and Mining Method | ||
| Table 23. Coal Mining Productivity by State, Mine Type, and Mine Production Range | ||
| Table 24. Coal Mining Productivity by State, Mine Type, and Union Status | ||
| Domestic Market | ||
| Table 25. Coal Consumers in the Manufacturing and Coke Sectors | ||
| Table 26. Coal Consumption by End Use Sector, by Census Division and State | ||
| Table 27. Year-End Coal Stocks by Sector, by Census Division and State | ||
| Average Mine Sales Price | ||
| Table 28. Average Sales Price of Coal by State and Mine Type | ||
| Table 29. Average Sales Price of Coal by State and Underground Mining Method | ||
| Table 30. Average Sales Price of Coal by State, County, and Number of Mines | ||
| Table 31. Average Sales Price of Coal by State and Coal Rank | ||
| Table 32. Average Sales Price of Coal by Mine Production Range and Mine Type | ||
| Table 33. Average Sales Price of U.S. Coal by State and Disposition | ||
| Average Consumer Prices | ||
| Table 34. Average Price of Coal Delivered to End Use Sector by Census Division and State | ||
Data Tables for 2010 Annual Coal Report
January 27, 2012 By




